| < BRIEF DESCRIPTION AND HISTORY OF MEDUSA > |
| ( Mar 1996 - May 1997 ) |
| * | Contracted back to E-One for work on a air transportable fire truck for the Austrailian Military. |
| * | I used a Medusa-12 CAD system for sheetmetal designs and details; cab assemblies and layouts; bracket designs and details. |
| * | I wrote and modified several Super Syntax / BACIS-1 programs that automatically plotted the print packages for each truck order saving many hours of effort over the previous manual method. |
| * | Switched over to using PRO-E in Jan 1997.
(see Pro-E entry) |
| ( Jan 1996 - Mar 1996 ) |
| * | Contracted for work on the Series-5 Medium Voltage Switchgear. |
| * | I used a Medusa-13 Cad system to check 2-D drawings and make changes to sheetmetal parts and assemblies. |
| * | Created symbols used by a separate program that automatically generated customer drawings. |
| ( Sep 1995 - Nov 1995 ) |
| * | Contracted to help convert over 20,000 drawings from a Medusa-5 format to AutoCad DXF format. |
| * | I wrote several CPL (Command Procedure Language) and SS (Super Syntax) programs that cleaned up and modified the Medusa drawings then translated them to DXF. |
| ( Apr 95 - May 95 ) | ( Oct 94 - Dec 94 ) |
| * | Contracted to draw electrical schematics and diagrams of a flexible packaging machine. |
| * | I used MEDEA (Medusa Electrical) software running within MEDUSA-12. |
| ( Jan 1994 - Sep 1994 ) |
| * | Worked directly for AMP as a mechanical designer on a variety of PCMCIA cards, connectors and R&D projects. |
| * | I used a Prime Medusa-5 CAD system to make 2-D and 3-D drawings and illustrations. Helped other cad users with Medusa problems and wrote several new programs. |
| * | I performed additional duties as assistant CAD administrator, making sure the system was working properly. Rebooting when necessary, running magtape backups, monitoring plotter operations, system security, access lists and more. |
| ( Oct-1993 - Nov 1993 ) |
| * | Contracted to provide advanced MEDUSA training for several company and contract personnel during startup of a Medusa-12 Cad System used for sheetmetal enclosed motor controls. |
| * | Wrote several macros and programs to help new users become more efficient using Medusa. |
| ( Jun 1993 - Oct 1993 ) | ( Sep 1991 - Mar 1993 ) |
| * | Contracted to the SPC (Special Products Center) to help design new electronic connectors and products. |
| * | I used a Prime Medusa-5 CAD system to make 2-D manufacturing drawings and 3-D Customer Proposal drawings and illustrations of molded plastic and die formed metal parts. |
| * | I completed work on a 100 pin PC board connector (part of the micro strip product line) and was involved in other R & D connector designs. |
| * | I also wrote several macros and programs to help make the CAD system more efficient to use and reduced, by 80%, the time required to plot drawings from a remote computer system. |
|
100-pin conn dwgs |
100-pin connector |
pcmcia housing |
|
final packaging dwg |
audio adapter housing |
backplane conn |
| ( Aug 1990 - Sep 1991 ) |
| * | Contracted to help reduce the engineering and manufacturing costs of their Medium Voltage (2-38kv) Switchgear. |
| * | I used a Prime Medusa-5 CAD system to set up the Symbol Library, Data Base and write the programs necessary to help design the Instrument Door Panels and Copper Bussing used on a variety of equipment bays. |
| * | The copper bussing programs quickly and accruately calculated the "flat pattern" dimensions of a 'formed' buss bar, taken from an assembly, then automatically created a separate, detailed drawing. The standard shapes ranged from a simple, single bend of various configurations to a complex shape with as many as 6 bends including different angles. Time saved over manual calculations ranged from as little as 15 min to more than 1 hour per buss drawing. My efforts are expected to give Square 'D' an estimated cost savings of more than $120,000 /year. |
| * | I performed several other 'CAD Support' functions which included Customizing Menus, writing new and macros, training more than 25 Cad operators to use MEDUSA more efficiently, and monitoring plotter and system operations. |
|
Customized Menu |
| ( Feb 1990 - Mar 1990 ) |
| * | Contracted for sheetmetal designs, layouts and details of a commercial (conveyor type) cooking oven. |
| * | All work was done on a C.I.S. Medusa-6 CAD system using the 3-D Modelling and Sheetmetal Folding Software. |
|
3D frame-iso1 |
3D frame-iso2 |
| ( May 1987 - Feb 1990 ) |
| * | Worked directly for a manufacturer of Fire Trucks, Special and Rescue Vehicles. |
| * | I used a Prime Medusa-5 CAD system for doing sheetmetal designs and details; cab assemblies and layouts; bracket designs and details; frame drillings and lay-outs; airbrake components, assemblies and layouts; electrical details, schematics and harness layouts. |
| * | I trained several CAD operators to become proficient using MEDUSA and wrote and modified several Super Syntax programs. I also taught myself how to use Medusa's 3D and Sheetmetal folding software. |
Symbols | Airtank Assy | Symbols |
Cab Assy | Electrical Layout | Door Assy |